2/2.2 meters cutting width, Big Hydraulic LQ75(988) gear box with 37cc (42cc) HST, high efficiency.
The combine harvester can complete the harvesting, threshing, stem separation, removal of debris and other processes of cereal crops at a time, and directly obtain grains from the field.
Features:
Sided small grain tank of 0.3CBM and big grain tank of 1.0CBM at option.
Model | SUPER-NK70 | |
Brand Name | Can customized | |
Type | Self-Propelled Full Feeding | |
Fit harvesting crop | Rice, Wheat, Rapeseed | |
Working Efficiency | 0.2~0.5 hm2/h | |
Overall Dimensions (L x W x H) | 4750×2350×2360 mm | |
Weight | 2920 kg | |
Engine | Turbo-charged Diesel Engine | |
Model | A498BZT88/24 Or 4D35ZT | |
Type | In-line, water cool, 4-stroke,Direct injection | |
Rated Power | 70HP/1/2400rpm | |
Fuel tank | 80L | |
Fuel consumption per hectare | ≤30 Kg/Ha. | |
Chassis | ||
Rubber Track | /450/*90*51mm | |
Transmission | HST F:3 / R:3 | |
Ground Pressure | ≤18 Kpa | |
Min. Ground Clearance | 360 mm | |
Header | ||
Cutting Width | 2000 mm / m | |
Feeding capacity | 3Kg/S | |
Type of Lifting | Hydraulic | |
Lifting of Reel | Hydraulic | |
Steering | Hydraulic | |
Conveyor | Chain rack tooth type | |
Threshing Cylinder | Tangential Flow + Axial Flow, Dual Spike-tooth type | |
Cleaning | Fan (front blowing + rear suction)+Sieving+re-thresher | |
Discharging | 0.3CBM | Manual type & bag |
1.0CBM | Auto type with discharger auger | |
Grain Tank | 1.0 CBM (500-550 kg) / 0.3CBM (150-200 Kg) | |
Total Loss | ||
Rice | ≤1.5% | |
Wheat | 1.2% | |
Breakage | ≤1.5% | |
Impurity | ≤1.0% |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.